Skip to content
Specialty Fittings from VNE
|
Reducers - Conical |
|
- Machined one piece
- All reductions have 1.25 O.A.L.
- Material T316LStainless Steel
- Material Certifications Supplied
- Heat / Job Numbers etched on each fitting
- Standard finish (SF1) 20 Ra I.D.
- Also available - (SF4) 15 Ra electro polished
View/Download VNE Info Sheet
TEG31I - SHORT CONICAL INSTRUMENT REDUCER |
Nominal Size in. | Dimensions | Ordering Code |
| A in. | A mm | B in. | B mm | C in. | C mm |
|
3/4 x 1 /2 | 1.250 | 31.75 | 0.620 | 15.748 | 0.370 | 9.398 | TEG31L6L.75x.5 -.. |
1 x 1 /2 | 1.250 | 31.75 | 0.870 | 22.098 | 0.370 | 9.398 | TEG31L6L1.0x.5 -.. |
1 x 3/4 | 1.250 | 31.75 | 0.870 | 22.098 | 0.620 | 15.748 | TEG31L6L1.0x.75 -.. |
1 1/2 x 1/2 | 1.250 | 31.75 | 1.370 | 34.798 | 0.370 | 9.398 | TEG31L6L1.5x .5 -.. |
1 1/2 x 3/4 | 1.250 | 31.75 | 1.370 | 34.798 | 0.620 | 15.748 | TEG31L6L1.5x.75 -.. |
1 1/2 x 1 | 1.250 | 31.75 | 1.370 | 34.798 | 0.870 | 22.098 | TEG31L6L1.5x1.0 -.. |
2 x 1/2 | 1.250 | 31.75 | 1.870 | 47.498 | 0.370 | 9.398 | TEG31L6L2.0x.5 -.. |
2 x 3/4 | 1.250 | 31.75 | 1.870 | 47.498 | 0.620 | 15.748 | TEG31L6L2.0x.75 -.. |
2 x 1 | 1.250 | 31.75 | 1.870 | 47.498 | 0.870 | 22.098 | TEG31L6L2.0x1.0 -.. |
2 x 1 1/2 | 1.250 | 31.75 | 1.870 | 47.498 | 1.370 | 34.798 | TEG31L6L2.0x1.5 -.. |
2 1/2 x 1/2 | 1.250 | 31.75 | 2.370 | 60.198 | 0.370 | 9.398 | TEG31L6L2 .5x.5 -.. |
2 1/2 x 3/4 | 1.250 | 31.75 | 2.370 | 60.198 | 0.620 | 15.748 | TEG31L6L2.5x.75 -.. |
2 1/2 x 1 | 1.250 | 31.75 | 2.370 | 60.198 | 0.870 | 22.098 | TEG31L6L2.5x1.0 -.. |
2 1/2 x 1 1/2 | 1.250 | 31.75 | 2.370 | 60.198 | 1.370 | 34.798 | TEG31L6L2.5x1.5 -.. |
2 1/2 x 2 | 1.250 | 31.75 | 2.370 | 60.198 | 1.870 | 47.498 | TEG31L6L2.5x2.0 -.. |
3 x 1/2 | 1.250 | 31.75 | 2.870 | 72.898 | 0.370 | 9.398 | TEG31L6L3.0x.5 -.. |
3 x 3/4 | 1.250 | 31.75 | 2.870 | 72.898 | 0.620 | 15.748 | TEG31L6L3.0x.75 -.. |
3 x 1 | 1.250 | 31.75 | 2.870 | 72.898 | 0.870 | 22.098 | TEG31L6L3.0x1.0 -.. |
3 x 1 1/2 | 1.250 | 31.75 | 2.870 | 72.898 | 1.370 | 34.798 | TEG31L6L3.0x1.5 -.. |
3 x 2 | 1.250 | 31.75 | 2.870 | 72.898 | 1.870 | 47.498 | TEG31L6L3.0x2.0 -.. |
3 x 2 1/2 | 1.250 | 31.75 | 2.870 | 72.898 | 2.370 | 60.198 | TEG31L6L3.0x2.5 -.. |
4 x 1/2 | 1.250 | 31.75 | 3.834 | 97.384 | 0.370 | 9.398 | TEG31L6L4.0x.5 -.. |
4 x 3/4 | 1.250 | 31.75 | 3.834 | 97.384 | 0.620 | 15.748 | TEG31L6L4.0x.75 -.. |
4 x 1 | 1.250 | 31.75 | 3.834 | 97.384 | 0.870 | 22.098 | TEG31L6L4.0x1.0 -.. |
4 x 1 1/2 | 1.250 | 31.75 | 3.834 | 97.384 | 1.370 | 34.798 | TEG31L6L4.0x1.5 -.. |
4 x 2 | 1.250 | 31.75 | 3.834 | 97.384 | 1.870 | 47.498 | TEG31L6L4.0x2.0 -.. |
4 x 2 1/2 | 1.250 | 31.75 | 3.834 | 97.384 | 2.370 | 60.198 | TEG31L6L4.0x2.5 -.. |
4 x 3 | 1.250 | 31.75 | 3.834 | 97.384 | 2.870 | 72.898 | TEG31L6L4.0x3.0 -.. |
Note: All reducers sizes are 1.250 overall length. |
|
|
|
|
Our Commitment to Quality
Our customers can be assured that the products that they receive meet their stringent quality standards.
Carolina Components Group is a Member or Affiliate of: