Specifications for Single Braid Hose and Hose Properties

Specifications and Size Range

For Single Stainless Steel wire braid hose, for Standard Grade and AS Grade.

The Smoothbore Range meet or exceeds SAE 100R14 standard.

 

Standard Wall, Single Braid (SW, SB)
Bore Size
(Nominal)
Bore Size
(Actual)
PTFE Tube Wall Thickness
Braid Outside Diameter
Minimum Bend Radius
Maximum Working Pressure
Weight per
Unit Length
*Part No.
mm in mm in mm in mm in Bar psi Kg/mt Lbs/Ft
1/8 3.17 .125 .76 .030 5.85 .230 22 7/8 290 4220 .065 .044 70-100-02-01-02
3/16 4.76 .188 .76 .030 7.40 .291 40 1-5/8 265 3856 .080 .054 70-100-03-01-02
1/4 6.35 .250 .63 .025 8.50 .335 60 2-3/8 240 3492 .093 .062 70-100-04-01-02
5/16 7.94 .313 .63 .025 10.15 .400 70 2-7/8 200 2910 .110 .074 70-100-05-01-02
3/8 9.53 .375 .63 .025 11.75 .463 80 3-2/8 190 2765 .124 .083 70-100-06-01-02
1/2 12.70 .500 .76 .030 14.95 .589 110 4-3/8 150 2183 .207 .139 70-100-08-01-02
5/8 15.88 .625 .76 .030 18.35 .722 150 6 110 1601 .255 .171 70-100-10-01-02
3/4 19.05 .750 .76 .030 21.65 .852 200 7-7/8 80 1164 .315 .211 70-100-12-01-02
1 25.40 1.000 1.00 .039 28.15 1.108 300 11-7/8 55 800 .430 .288 70-100-16-01-02

 

Heavy Wall, Single Braid (HW, SB)
Bore Size
(Nominal)
Bore Size
(Actual)
PTFE Tube Wall Thickness
Braid Outside Diameter
Minimum Bend Radius
Maximum Working Pressure
Weight per Unit Length
*Part No.
mm in mm in mm in mm in Bar psi Kg/mt Lbs/Ft
1/8 3.17 .125 1.00 .039 6.10 .240 20 7/8 290 4220 .068 .046 70-200-02-01-02
3/16 4.76 .188 1.00 .039 7.65 .301 29 1-1/8 270 3929 .087 .058 70-200-03-01-02
1/4 6.35 .250 1.00 .039 9.25 .364 30 1-2/8 260 3783 .113 .076 70-200-04-01-02
5/16 7.94 .313 1.00 .039 10.90 .429 40 1-5/8 230 3347 .135 .091 70-200-05-01-02
3/8 9.53 .375 1.00 .039 12.50 .492 55 2-2/8 200 2910 .153 .103 70-200-06-01-02
1/2 12.70 .500 1.00 .039 15.60 .614 85 3-3/8 160 2328 .240 .161 70-200-08-01-02
5/8 15.88 .625 1.30 .051 19.10 .752 110 4-3/8 130 1892 .292 .196 70-200-10-01-02
3/4 19.05 .750 1.30 .051 22.05 .868 145 5-6/8 92 1339 .344 .231 70-200-12-01-02
1 25.40 1.000 1.50 .059 28.80 1.134 260 10-2/8 69 1004 .470 .315 70-200-16-01-02

 

Medium Wall, Single Braid (MW, SB) - Also referred to as Hyperline SB
Bore Size
(Nominal)

BB=Big Bore

Bore Size
(Actual)
Dash Size Ref.
(if any)
PTFE Tube Wall Thickness
Braid
Outside Diameter
Minimum Bend
Radius
Maximum Working Pressure
Weight per
Unit Length
*Part No.
mm in in mm in mm in mm in Bar psi Kg/mt Lbs/Ft
1/16 BB 2.0 .079 -2 1.00 .040 5.00 .197 13 1/2 450 6500 .045 .030 70-300-02-01-02
1/8 BB 3.5 .138 -3 1.00 .040 6.45 .254 20 3/4 350 5076 .070 .047 70-300-03-01-02
3/16 BB 5.0 .200 -4 .76 .030 7.65 .301 45 1-3/4 320 4641 .078 .052 70-400-03-01-02
1/4 BB 6.7 .264 -5 .76 .030 9.30 .366 60 2-3/8 260 3770 .110 .074 70-400-04-01-02
5/16 BB 8.5 .335 -6 .76 .030 10.72 .422 70 2-3/4 220 3190 .136 .091 70-400-05-01-02
3/8 BB 10.0 .394 - .76 .030 12.75 .500 80 3 190 2755 .166 .111 70-400-06-01-02
1/2 BB 13.6 .536 -10 .76 .030 16.35 .644 130 5 150 2175 .210 .141 70-400-08-01-02
5/8 BB 16.6 .654 -12 .84 .033 19.50 .768 163 6-1/2 130 1885 .280 .188 70-400-10-01-02
3/4 BB 19.8 .780 - 1.00 .040 22.50 .860 180 7 110 1595 .327 .219 70-400-12-01-02
1 BB 26.4 1.040 - 1.00 .040 30.10 1.190 230 9 80 1160 .524 .351 70-400-16-01-02

 

*For Anti-Static Grade, add 10 to the 3-digit part number (e.g. 70-100- becomes 70-110-) For High Pressure Gas Grade, add 20 to the 3-digit part number (e.g. 70-100- becomes 70-120-)

NOTE: Many of the sizes of hose and fittings listed above are available as ex-stock items and are priced accordingly. However, some of the less popular items are not always in stock, and may therefore incur a minimum order charge or set-up charge for smaller quantities. Carolina Components Group will advise when the inquiry is made.

Temperature & Pressure

Temperature affects the Maximum Working Pressure (MWP) as listed above, so for temperatures above 130C reduce the MWP by 0.75% for each 1C above 130C. Example: at 180C, reduce the MWP by (180 - 130) x 0.75 = 37.5%.

Pressure Ratings above 100 Bar (1500 psi) only apply for the transfer of non-penetrating fluids. If gases or penetrating fluids are used at higher pressures, HPG grade hose is required.

Maximum Working Pressures (MWP) listed are calculated on the basis of a 3:1 safety factor relative to the burst pressure, so Burst Pressure = 3 x MWP. If MWP is required based on a 4:1 safety factor, multiply the listed value by 0.75.

Smoothbore Hose and Quality Assurance, Certification and Approvals, and Hose Testing
BS EN ISO 9001:2008

Aflex products are all manufactured in accordance with BS EN ISO 9001: 2008 Quality Management Systems independently assessed and registered by National Quality Assurance Limited (NQA).

FDA

The Materials used to manufacture the natural PTFE Tube liner conforms to FDA 21 CFR 177.1550, and the antistatic PTFE liner conforms to FDA 21 CFR 178.3297.

3-A Sanitary Standards

The PTFE used in the liner is manufactured solely from materials which meet the requirements of the 3-A Sanitary Standards.

Automotive Fuel Hose - SAE J1737

Approved for automotive fuel hose use in accordance with SAE J1737.

CE Marking (Europe only)

Aflex has been assessed by Zurich Engineering and found to comply with the Pressure Equipment Directive 97/23/EC (European Community) Conformity Assessment Module D1, approved to CE Mark applicable hose products, accompanied by a Hose Usage Data Sheet, and a Declaration of Conformity.

Attestations of Conformity to ATEX Directive 94/9/EC (Potentially Explosive Atmospheres)

Available for hose assemblies components used in Gas Zones 1 & 2 and Dust Zones 21 & 22, when applicable.

Material Certification to EN10204

Available for all the hose or hose assembly components.

Certificates of Conformity to BS EN ISO/IEC 17050

Are available for all products.

SAE 100R14 Standard

The Smoothbore range meet or exceeds this standard.